| Scale | Batch Size | Material Description | Expected Titer | Turnaround Time | Price(USD) | Turnaround Time(BD) | 
| Standard-Mini | 5 X 10^7 TU | Standard Concentrated Material (In vitro purpose) | >10^8 TU/mL | 500 uL ( 5 vials X 100 UL) | $ 529 | 10-16 BDs | 
| Standard-Medium | 1 X 10^8 TU | Standard Concentrated Material (In vitro purpose) | >10^8 TU/mL | 1 mL( 10 vials X 100 uL) | $ 629 | 10-16 BDs | 
| Standard-Large | 1 X 10^9 TU | Standard Concentrated Material (In vitro purpose) | >10^9 TU/mL | 1 mL( 10 vials X 100 uL) | $ 1,049 | 15 -20 BDs | 
| Advanced-Medium | 5 X 10^8 TU | Advanced-Purified Concentrated Material (In vivo/In vitro purpose) | >10^9 TU/mL | 500 uL( 10 vials X 50 uL) | $ 1,329 | 15 -20 BDs | 
| Advanced-Large | 1 X 10^9 TU | Advanced-Purified Concentrated Material (In vivo/In vitro purpose) | >10^9 TU/mL | 1 mL( 10 vials X 100 uL) | $ 1,599 | 20-22 BDs | 
| Advanced-XLarge | 2 X 10^9 TU | Advanced-Purified Concentrated Material (In vivo/In vitro purpose) | >10^9 TU/mL | 2 mL( 20 vials X 100 uL) | $ 2,099 | 10-16 BDs | 
*Note:“TU” refers to transduction unit, “ul” refers to microliter, “ml” refers to mililiter,and “BD” refers to business day. Lentivirus transducing units per milliliter (TU/mL) is determined by a p24 ELISA assay. The titer calculation is formed by converting the concentration of p24 to viral titer using the conversion factor from Didier Trono. This conversion factor is approximately 1 x 104 physical particles of lentivirus per pg of p24 antigen. Based on ELISA results, 1 pg of p24 antigen detection contains 100 transducing units (TU).
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
 
          
